null

Become a RAD Rewards Member to receive discounts!

[PN: GM9-SPSS] ACT Sport Performance Street Sprung (T56 / 26 Spline + GForce: 2015 and below, LS1,2,3,7)

MSRP: $649.00
$506.00
( saved $143.00 )
SKU:
GM9-SPSS
Availability:
Usually ships in 30-60 days
Shipping:
Calculated at Checkout

Product Warranty    |    Installation Instructions

NOT Included: Optional Flywheel for GM6-HDSS = 600585

  • 3000909 - Perf Street Sprung Disc
  • ATGM026 - Alignment Tool
  • GM015S - Sport Pressure Plate

Specifications

Specifications
Item Description Sport/Perf Street Sprung
Product Weight (lbs.) 29.2
Torque Capacity (ft/lbs.) 650
Torque Capacity Over OE 31%
Disc Material Organic
Clutch Disc Diameter (Inches) 11
Clutch Disc Diameter (Millimeters) 280
Input Shaft Diameter (inches) 1.125
Pressure Plate Type Sport
Warranty 12 Months (view details)

Description

GM9-SPSS kit features a Sport pressure plate for a nice upgrade. ACT Sport pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance street discs are the most popular disc purchased. They feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs feature a reduced marcel for faster shift action to complement ACT pressure plates. Quiet operation with increased strength and reliability.
Description
Feel Light to moderate pedal effort, smooth engagement, OE to mild gear rattle
Life Longer clutch life achieved through ACT's exclusive diaphragm design
Quality Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade
Recommended Use Recommended for street and race use
ACT Difference 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability

Vehicle Fitment

Fitment Info
ApplicationEngine
1997 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1998 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
1998 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
1998 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1998 Chevrolet Corvette Indianapolis 500 Pace Car 5.7 V8 GAS FI | OHV | Naturally Aspirated
1998 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
1998 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
1999 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
1999 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
1999 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1999 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
1999 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
2000 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
2000 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
2000 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
2000 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
2000 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
2001 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
2001 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
2001 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
2001 Chevrolet Corvette Z06 5.7 V8 GAS FI | OHV | Naturally Aspirated
2001 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
2001 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
2002 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
2002 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
2002 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
2002 Chevrolet Corvette Z06 5.7 V8 GAS FI | OHV | Naturally Aspirated
2002 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
2002 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
2003 Chevrolet Corvette 50th Anniversary Edition 5.7 V8 GAS FI | OHV | Naturally Aspirated
2003 Chevrolet Corvette 50th Anniversary Edition Pace Car 5.7 V8 GAS FI | OHV | Naturally Aspirated
2003 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
2003 Chevrolet Corvette Z06 5.7 V8 GAS FI | OHV | Naturally Aspirated
2004 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
2004 Chevrolet Corvette Z06 5.7 V8 GAS FI | OHV | Naturally Aspirated
2004 Pontiac GTO Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
2005 Chevrolet Corvette Base 6.0 V8 GAS FI 5967cc
2005 Pontiac GTO Base 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated
2006 Chevrolet Corvette Base 6.0 V8 GAS FI 5967cc
2006 Chevrolet Trailblazer SS 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated
2006 Pontiac GTO Base 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated
2007 Chevrolet Corvette Base 6.0 V8 GAS FI 5967cc
2008 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2009 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2010 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2010 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2010 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2010 Chevrolet Corvette Grand Sport 6.2 V8 GAS FI 6162cc
2010 Chevrolet Corvette Grand Sport 6.2 V8 GAS FI 6162cc
2011 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2011 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2011 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2011 Chevrolet Corvette Grand Sport 6.2 V8 GAS FI 6162cc
2011 Chevrolet Corvette Grand Sport 6.2 V8 GAS FI 6162cc
2012 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2012 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2012 Chevrolet Corvette Grand Sport 6.2 V8 GAS FI 6162cc
2012 Chevrolet Corvette Grand Sport 6.2 V8 GAS FI 6162cc
2013 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2013 Chevrolet Corvette Base 6.2 V8 GAS FI 6162cc
2013 Chevrolet Corvette Grand Sport 6.2 V8 GAS FI 6162cc
2013 Chevrolet Corvette Grand Sport 6.2 V8 GAS FI 6162cc
{> components/products/schema}}
<
script src="https://static.elfsight.com/platform/platform.js" data-use-service-core defer>