null

Become a RAD Rewards Member to receive discounts!

[PN: GM6-HDSS] ACT HD Performance Street Sprung (T56 / 26 Spline + GForce: Camaro, Corvette, Firebird, GTO)

MSRP: $708.00
$552.00
( saved $156.00 )
Write a Review
Adding to cart… The item has been added
SKU:
GM6-HDSS
Availability:
Usually ships in 30-60 days
Shipping:
Calculated at Checkout

Product Warranty    |    Installation Instructions

NOT Included: Optional Flywheel for GM6-HDSS = 600585

  • 3000905 - Perf Street Sprung Disc
  • ATGM026 - Alignment Tool
  • GM013 - Heavy Duty Pressure Plate
  • PB0656A - Pilot Bearing
  • RB466 - Release Bearing

Specifications

Specifications
Item Description HD/Perf Street Sprung
Product Weight (lbs.) 30.5
Torque Capacity (ft/lbs.) 709
Torque Capacity Over OE 22%
Disc Material Organic
Clutch Disc Diameter (Inches) 11
Clutch Disc Diameter (Millimeters) 280
Input Shaft Diameter (inches) 1.125
Pressure Plate Type Heavy Duty
Warranty 12 Months (view details)

Description

GM6-HDSS kit features ACT's most popular Heavy Duty pressure plate and most popular street disc. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance Street discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs have reduced marcel for faster shift action to complement ACT pressure plates, with increased strength and reliability.
Description
Feel Light to moderate pedal effort, smooth positive engagement, OE to mild gear rattle
Life Longer friction life, extended by ACT's exclusive diaphragm design
Quality Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade
Recommended Use Recommended for street and race use
ACT Difference 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability

Vehicle Fitment

Fitment Info
ApplicationEngine
1970 Chevrolet Chevelle Base 7.4 V8 GAS FI 7439cc | Naturally Aspirated
1970 Chevrolet Chevelle Malibu 7.4 V8 GAS FI 7441cc | Naturally Aspirated
1970 Chevrolet Chevelle Malibu 7.4 V8 GAS FI 7439cc | Naturally Aspirated
1970 Chevrolet Chevelle SS 7.4 V8 GAS FI 7439cc | Naturally Aspirated
1970 Chevrolet Corvette Base 7.4 V8 GAS FI 7439cc | OHV | Naturally Aspirated
1970 Chevrolet Corvette Base 7.4 V8 GAS FI 7441cc | OHV | Naturally Aspirated
1971 Chevrolet Bel Air Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1971 Chevrolet Biscayne Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1971 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1971 Chevrolet Camaro SS 5.7 V8 GAS FI | Naturally Aspirated
1971 Chevrolet Chevelle SS 7.4 V8 GAS FI 7439cc | Naturally Aspirated
1971 Chevrolet Corvette Base 7.4 V8 GAS FI 7441cc | OHV | Naturally Aspirated
1971 Chevrolet Corvette Base 7.4 V8 GAS FI 7439cc | OHV | Naturally Aspirated
1971 Chevrolet Impala Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1971 Oldsmobile Cutlass Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1971 Oldsmobile Cutlass S 5.7 V8 GAS FI | OHV | Naturally Aspirated
1971 Pontiac GTO Base 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1971 Pontiac GTO The Judge 7.5 V8 GAS FI | U/K | Naturally Aspirated
1972 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1972 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
1972 Chevrolet Chevelle SS 7.4 V8 GAS FI 7439cc | Naturally Aspirated
1972 Chevrolet Corvette Base 7.4 V8 GAS FI 7441cc | OHV | Naturally Aspirated
1972 Chevrolet Corvette Base 7.4 V8 GAS FI 7439cc | OHV | Naturally Aspirated
1972 Oldsmobile Cutlass Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1972 Oldsmobile Cutlass Cruiser 5.7 V8 GAS FI | OHV | Naturally Aspirated
1972 Oldsmobile Cutlass Cruiser 5.7 V8 GAS FI 5733cc | U/K | Naturally Aspirated
1972 Oldsmobile Cutlass S 5.7 V8 GAS FI | OHV | Naturally Aspirated
1972 Pontiac GTO Base 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1973 Buick Regal Base 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1973 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1973 Chevrolet Camaro LT 5.7 V8 GAS FI | Naturally Aspirated
1973 Chevrolet Camaro Z28 5.7 V8 GAS FI | Naturally Aspirated
1973 Chevrolet Corvette Base 7.4 V8 GAS FI 7441cc | OHV | Naturally Aspirated
1973 Chevrolet Corvette Base 7.4 V8 GAS FI 7439cc | OHV | Naturally Aspirated
1973 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1973 Oldsmobile Cutlass Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1973 Oldsmobile Cutlass S 5.7 V8 GAS FI | OHV | Naturally Aspirated
1973 Pontiac Firebird Formula 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1973 Pontiac Firebird Trans Am 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1973 Pontiac GTO Base 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1974 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1974 Chevrolet Camaro LT 5.7 V8 GAS FI | OHV | Naturally Aspirated
1974 Chevrolet Corvette Base 7.4 V8 GAS FI 7439cc | OHV | Naturally Aspirated
1974 Chevrolet Corvette Base 7.4 V8 GAS FI 7441cc | OHV | Naturally Aspirated
1974 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1974 Pontiac Firebird Formula 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1974 Pontiac Firebird Trans Am 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1975 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1975 Chevrolet Camaro LT 5.7 V8 GAS FI | OHV | Naturally Aspirated
1975 Chevrolet Camaro RS 5.7 V8 GAS FI | OHV | Naturally Aspirated
1975 Chevrolet Corvette Stingray 5.7 V8 GAS FI | OHV | Naturally Aspirated
1975 Pontiac Firebird Trans Am 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1976 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1976 Chevrolet Camaro LT 5.7 V8 GAS FI | OHV | Naturally Aspirated
1976 Chevrolet Camaro LT Rally Sport 5.7 V8 GAS FI | OHV | Naturally Aspirated
1976 Chevrolet Camaro Rally Sport 5.7 V8 GAS FI | OHV | Naturally Aspirated
1976 Chevrolet Corvette Stingray 5.7 V8 GAS FI | OHV | Naturally Aspirated
1976 Pontiac Firebird Trans Am 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated
1977 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1977 Chevrolet Camaro LT 5.7 V8 GAS FI | OHV | Naturally Aspirated
1977 Chevrolet Camaro LT Rally Sport 5.7 V8 GAS FI | OHV | Naturally Aspirated
1977 Chevrolet Camaro Rally Sport 5.7 V8 GAS FI | OHV | Naturally Aspirated
1977 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
1977 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1978 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1978 Chevrolet Camaro LT 5.7 V8 GAS FI | OHV | Naturally Aspirated
1978 Chevrolet Camaro LT Rally Sport 5.7 V8 GAS FI | OHV | Naturally Aspirated
1978 Chevrolet Camaro Rally Sport 5.7 V8 GAS FI | OHV | Naturally Aspirated
1978 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
1978 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1978 Chevrolet Corvette Indianapolis 500 Pace Car 5.7 V8 GAS FI | OHV | Naturally Aspirated
1978 Chevrolet Corvette Silver Anniversary Edition 5.7 V8 GAS FI | OHV | Naturally Aspirated
1979 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1979 Chevrolet Camaro Berlinetta 5.7 V8 GAS FI | OHV | Naturally Aspirated
1979 Chevrolet Camaro Rally Sport 5.7 V8 GAS FI | OHV | Naturally Aspirated
1979 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
1979 Chevrolet Corvette Base 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated
1979 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1980 Chevrolet Camaro Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
1980 Chevrolet Camaro Berlinetta 5.7 V8 GAS FI | OHV | Naturally Aspirated
1980 Chevrolet Camaro Rally Sport 5.7 V8 GAS FI | OHV | Naturally Aspirated
1980 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
1980 Chevrolet Corvette Base 5.7 V8 GAS FI
1981 Chevrolet Camaro Berlinetta 5.7 V8 GAS FI | OHV | Naturally Aspirated
1981 Chevrolet Camaro Sport 5.7 V8 GAS FI | OHV | Naturally Aspirated
1981 Chevrolet Camaro Z28 5.0 V8 GAS FI | OHV | Naturally Aspirated
1981 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
1981 Chevrolet Corvette Base 5.7 V8 GAS FI
1981 Pontiac Firebird Formula 5.0 V8 GAS FI | OHV | Naturally Aspirated
1981 Pontiac Firebird Trans Am 5.0 V8 GAS FI | OHV | Naturally Aspirated
1982 Chevrolet Corvette Base 5.7 V8 GAS FI
1982 Chevrolet Corvette Collector's Edition 5.7 V8 GAS FI